Add this by Katie Hoff to the split pattern of Kate Ziegler mentioned in the previous post. Yards again, but ...
Especially:
25.93 53.73 (27.80)
1:21.75 (28.02) 1:49.87 (28.12)
2:18.02 (28.15) 2:45.83 (27.81)
3:13.62 (27.79) 3:41.50 (27.88)
4:09.27 (27.77) 4:37.02 (27.75)
5:04.58 (27.56) 5:32.24 (27.66)
5:59.78 (27.54) 6:27.23 (27.45)
6:54.62 (27.39) 7:22.05 (27.43)
7:49.37 (27.32) 8:16.93 (27.56)
8:44.31 (27.38) 9:10.77 (26.46)
Yes, you read that right: out in 4:37.02, back in 4:33.75. That’s not a misprint, 4:33.75. In case you weren’t aware, the current American Record stands at 4:33.35 by Kate Ziegler. I cannot stress how incredible that last 500 split
Sunday, December 9, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment